| Arabian Horse Fantasy Pedigree |
|||||||||
| CHAMUS AHR*285959 Grey 1983 | NELCREST CHAMPAGN AHR*121085 Grey 1975 | ||||||||
| FITZ IRENE AHR*81129 Bay 1972 | |||||||||
| CH MARQUIS AHR*592725 Grey 2002 | |||||||||
| MAGIC KISSES AHR*576575 Chestnut 1999 | MAGIC DREAM CAHR AHR*502279 Bay 1992 | ||||||||
| PADRONS KHAMEO AHR*477390 Chestnut 1991 | |||||||||
| MONARQUE AHR*617832 Chestnut 2005 | |||||||||
| GOLD KRUGERAND AHR*201598 Chestnut 1980 | CAL-O-BASK AHR*77060 Grey 1971 | ||||||||
| EL-DISAR SONNET AHR*92684 Chestnut 1973 | |||||||||
| GOLDEN TOUCH AHR*415576 Chestnut 1987 | |||||||||
| KISS OF FIRE AHR*280572 Bay 1983 | FIRE GOD AHR*105336 Bay 1974 | ||||||||
| WEEGEE AHR*54853 Bay 1969 | |||||||||
| FANTASY PEDIGREE | |||||||||
| WAR DRUMS REBEL APHA*542129 |
|||||||||
| GT SARSAPARILLA HAHR*1A348192 Black Bay 2002 | |||||||||
| GOLD KRUGERAND AHR*201598 Chestnut 1980 | CAL-O-BASK AHR*77060 Grey 1971 | ||||||||
| EL-DISAR SONNET AHR*92684 Chestnut 1973 | |||||||||
| GOLDEN TOUCH AHR*415576 Chestnut 1987 | |||||||||
| KISS OF FIRE AHR*280572 Bay 1983 | FIRE GOD AHR*105336 Bay 1974 | ||||||||
| WEEGEE AHR*54853 Bay 1969 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||