| Arabian Horse Fantasy Pedigree |
|||||||||
| GAZAL AL SHAQAB QASB*620 Bay 1995 | ANAZA EL FARID AHR*423140 Bay 1988 | ||||||||
| KAJORA QASB*722 Bay 1979 | |||||||||
| MARWAN AL SHAQAB AHR*599438 Bay 2000 | |||||||||
| LITTLE LIZA FAME QASB*736 Bay 1987 | FAME VF AHR*268987 Bay 1982 | ||||||||
| KATAHZA AHR*224369 Bay 1981 | |||||||||
| PERIGNON AHR*635369 Bay 2007 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| PSYCHIC KARMA AHR*512123 Chestnut 1994 | |||||||||
| KAIYNDA SPECIAL AHR*414185 Bay 1988 | KAIYOUM AHR*62768 Grey 1970 | ||||||||
| RASRAINA AHR*49175 Chestnut 1968 | |||||||||
| MOET MVA | |||||||||
| FS RITZ AHR*482376 Bay 1992 | PADRONS PSYCHE AHR*418979 Chestnut 1988 | ||||||||
| WA-MISS SHASTY AHR*343796 Bay 1985 | |||||||||
| BARRITZ SF AHR*550733 Bay 1997 | |||||||||
| ZBA FIRE FOXX AHR*441384 Chestnut 1989 | ALADDINN ECHO AHR*216804 Bay 1980 | ||||||||
| MARZA BEY AHR*196909 Chestnut 1979 | |||||||||
| JEWELLA AHR*587533 Bay 2001 | |||||||||
| DWD TABASCO AHR*249961 Bay 1982 | TRADITIO AHR*141817 Bay 1976 | ||||||||
| BASKVIENNA AHR*171712 Bay 1978 | |||||||||
| SH CROWN JEWEL AHR*426266 Grey 1989 | |||||||||
| BASKA HARI AHR*247688 Grey 1982 | BASKFIBIA AHR*76665 Grey 1971 | ||||||||
| GAI LANA AHR*133552 Grey 1976 | |||||||||
Copyright © 1996-2004 Arabian Horse Association. All Rights Reserved. |
|||||||||