| Arabian Horse Fantasy Pedigree |
|||||||||
| MAGNUM PSYCHE AHR*519029 Chestnut 1995 | PADRONS PSYCHE AHR*418979 Chestnut 1988 | ||||||||
| A FANCY MIRACLE AHR*465647 Chestnut 1991 | |||||||||
| WH JUSTICE GASB*33181 Grey 1999 | |||||||||
| VONA SHER-RENEA AHR*439932 Grey 1989 | EL SHER-MANN AHR*334099 Grey 1985 | ||||||||
| RENEA AHR*238363 Chestnut 1981 | |||||||||
| L A KARAT AHR*650391 Grey 2008 | |||||||||
| SHAKLAN IBN BENGALI CHAV*2246 Bay 1997 | FS BENGALI GASB*21857 Bay 1994 | ||||||||
| L.M. SADUNGA GASB*24085 Bay 1993 | |||||||||
| L A KALAHARI CHAV*2247 Bay 2001 | |||||||||
| KHOURI 'BB' CHAV*1878 Bay 1986 | KHOUROS AVS*2606 Bay 1982 | ||||||||
| MONCYA AVS*1806 Grey 1979 | |||||||||
| FANTASY PEDIGREE | |||||||||
| BEY SHAH AHR*134556 Bay 1976 | BAY EL BEY AHR*54146 Bay 1969 | ||||||||
| STAR OF OFIR AHR*61852 Bay 1970 | |||||||||
| SHAH AZIM AHR*323502 Chestnut 1984 | |||||||||
| JUDA AHR*94724 Bay 1973 | *BASK AHR*25460 Bay 1956 | ||||||||
| ZAYNAH AHR*23757 Chestnut 1963 | |||||||||
| YAZIMIN AHR*515450 Chestnut 1993 | |||||||||
| PURPUR AVS*740 Chestnut 1971 | POMERANETS RASB*952 Chestnut 1952 | ||||||||
| PLANETA RASB*1609 Bay 1966 | |||||||||
| YESSICA AHR*345704 Chestnut 1985 | |||||||||
| YAKOUTA II AVS*650 Chestnut 1973 | PODSNEJNIK AVS*591 Chestnut 1968 | ||||||||
| NEPOKORNAIA AVS*482 Chestnut 1969 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||