| Arabian Horse Fantasy Pedigree |
|||||||||
| MAGNUM PSYCHE AHR*519029 Chestnut 1995 | PADRONS PSYCHE AHR*418979 Chestnut 1988 | ||||||||
| A FANCY MIRACLE AHR*465647 Chestnut 1991 | |||||||||
| WH JUSTICE GASB*33181 Grey 1999 | |||||||||
| VONA SHER-RENEA AHR*439932 Grey 1989 | EL SHER-MANN AHR*334099 Grey 1985 | ||||||||
| RENEA AHR*238363 Chestnut 1981 | |||||||||
| L A KARAT AHR*650391 Grey 2008 | |||||||||
| SHAKLAN IBN BENGALI CHAV*2246 Bay 1997 | FS BENGALI GASB*21857 Bay 1994 | ||||||||
| L.M. SADUNGA GASB*24085 Bay 1993 | |||||||||
| L A KALAHARI CHAV*2247 Bay 2001 | |||||||||
| KHOURI 'BB' CHAV*1878 Bay 1986 | KHOUROS AVS*2606 Bay 1982 | ||||||||
| MONCYA AVS*1806 Grey 1979 | |||||||||
| FANTASY PEDIGREE | |||||||||
| BEY SHAH AHR*134556 Bay 1976 | BAY EL BEY AHR*54146 Bay 1969 | ||||||||
| STAR OF OFIR AHR*61852 Bay 1970 | |||||||||
| SHAH AZIM AHR*323502 Chestnut 1984 | |||||||||
| JUDA AHR*94724 Bay 1973 | *BASK AHR*25460 Bay 1956 | ||||||||
| ZAYNAH AHR*23757 Chestnut 1963 | |||||||||
| ZIMFINITY AHR*466124 Grey 1990 | |||||||||
| GAFFIZON AHR*62621 Grey 1970 | FERZON AHR*7723 Grey 1952 | ||||||||
| GAFFI AHR*30076 Grey 1964 | |||||||||
| GAY-CHEZON AHR*187880 Grey 1979 | |||||||||
| NASEEMSDESERTSONG AHR*117321 Grey 1975 | NASEEM STAR AHR*34825 Grey 1965 | ||||||||
| TAKARA DESERET AHR*72267 Grey 1971 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||