| Arabian Horse Fantasy Pedigree |
|||||||||
| RUMINAJA ALI AHR*134937 Grey 1976 | SHAIKH AL BADI AHR*54456 Grey 1969 | ||||||||
| BINT MAGIDAA AHR*62907 Grey 1970 | |||||||||
| *ALI JAMAAL BRSB*7949 Bay 1982 | |||||||||
| HERITAGE MEMORY AHR*70746 Bay 1971 | EL MAGATO AHR*19276 Grey 1961 | ||||||||
| HERITAGE LABELLE AHR*28255 Grey 1964 | |||||||||
| JULLYEN EL JAMAAL AHR*557188 Bay 1996 | |||||||||
| LUDJIN EL JAMAAL BRSB*12297 Grey 1989 | *ALI JAMAAL BRSB*7949 Bay 1982 | ||||||||
| *LYDIRA EL SHAKLAN BRSB*5792 Grey 1982 | |||||||||
| JULLYE EL LUDJIN BRSB*23664 Grey 1993 | |||||||||
| *NV JUSTA DREAM BRSB*14437 Bay 1986 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| MI FAVORITE TOI AHR*256536 Bay 1982 | |||||||||
| FANTASY PEDIGREE | |||||||||
| FS RITZ AHR*482376 Bay 1992 | PADRONS PSYCHE AHR*418979 Chestnut 1988 | ||||||||
| WA-MISS SHASTY AHR*343796 Bay 1985 | |||||||||
| BARRITZ SF AHR*550733 Bay 1997 | |||||||||
| ZBA FIRE FOXX AHR*441384 Chestnut 1989 | ALADDINN ECHO AHR*216804 Bay 1980 | ||||||||
| MARZA BEY AHR*196909 Chestnut 1979 | |||||||||
| CRYZTAL LACE AHR*599161 Bay 2002 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| AE LENOX AHR*520164 Chestnut 1995 | |||||||||
| FOREVER MI LOVE AHR*255219 Chestnut 1982 | NEGATRAZ AHR*71491 Bay 1971 | ||||||||
| ALEXANDRIA AHR*54596 Chestnut 1969 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||