| Arabian Horse Fantasy Pedigree |
|||||||||
| AFIRE BEY V AHR*342854 Bay 1985 | HUCKLEBERRY BEY AHR*144007 Bay 1976 | ||||||||
| AUTUMN FIRE AHR*102604 Bay 1973 | |||||||||
| BASKE AFIRE AHR*564547 Bay 1999 | |||||||||
| MAC BASKE AHR*474673 Bay 1991 | BASKEVICH AHR*129995 Bay 1975 | ||||||||
| AH MEDITATION AHR*268004 Bay 1982 | |||||||||
| ADONIIS AHR*604874 Chestnut 2003 | |||||||||
| WISDOM AHR*147544 Bay 1976 | *BASK AHR*25460 Bay 1956 | ||||||||
| WIZTERIA AHR*47470 Bay 1968 | |||||||||
| COLADINA AHR*369814 Chestnut 1986 | |||||||||
| C ALIDAR AHR*190240 Chestnut 1979 | *ALI BEK AHR*167661 Bay 1953 | ||||||||
| TELOS DARLETTE AHR*87497 Chestnut 1971 | |||||||||
| FANTASY PEDIGREE | |||||||||
| AFIRE BEY V AHR*342854 Bay 1985 | HUCKLEBERRY BEY AHR*144007 Bay 1976 | ||||||||
| AUTUMN FIRE AHR*102604 Bay 1973 | |||||||||
| BASKE AFIRE AHR*564547 Bay 1999 | |||||||||
| MAC BASKE AHR*474673 Bay 1991 | BASKEVICH AHR*129995 Bay 1975 | ||||||||
| AH MEDITATION AHR*268004 Bay 1982 | |||||||||
| AFIRE NIGHT AHR*603645 Bay 2003 | |||||||||
| THE HEAT ISON AHR*346295 Bay 1985 | WISDOM AHR*147544 Bay 1976 | ||||||||
| PETRAZA AHR*199863 Grey 1979 | |||||||||
| WARM SUMMER NIGHT AHR*530066 Bay 1996 | |||||||||
| MISS WISDOM AHR*228808 Bay 1981 | WISDOM AHR*147544 Bay 1976 | ||||||||
| BAY-FELICITI AHR*54144 Bay 1969 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||