| Arabian Horse Fantasy Pedigree |
|||||||||
| *PADRON AHR*175389 Chestnut 1977 | PATRON AVS*586 Chestnut 1966 | ||||||||
| ODESSA AVS*678 Chestnut 1973 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | |||||||||
| KILIKA AHR*266273 Bay 1982 | *TAMERLAN AHR*181487 Bay 1967 | ||||||||
| *KILIFA AHR*226721 Chestnut 1972 | |||||||||
| PSTRATEGY AHR*612916 Bay 2004 | |||||||||
| BEY SHAH AHR*134556 Bay 1976 | BAY EL BEY AHR*54146 Bay 1969 | ||||||||
| STAR OF OFIR AHR*61852 Bay 1970 | |||||||||
| BEY SHAHS LADY AHR*530616 Bay 1996 | |||||||||
| ELEGANCE OF TAASK AHR*315292 Bay 1984 | TAASK AHR*104880 Bay 1974 | ||||||||
| LE ELEGANCE AHR*175948 Bay 1978 | |||||||||
| FANTASY PEDIGREE | |||||||||
| BEY SHAHZON AHR*465178 Bay 1990 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| GAAZAHR AHR*69478 Bay 1969 | |||||||||
| MAF MOCHA BEY AHR*537413 Bay 1996 | |||||||||
| MAROSH MAHOGANY AHR*190079 Bay 1978 | MAROSH SHANNON AHR*75067 Grey 1971 | ||||||||
| MAROSH SHADOGAY AHR*39157 Grey 1966 | |||||||||
| MIZZY HALYZON BEY AHR*604174 Bay 2003 | |||||||||
| LOOK AT ME AHR*272798 Bay 1983 | *HAL GAZAL AHR*68796 Bay 1970 | ||||||||
| TEA BARONESS AHR*155328 Bay 1977 | |||||||||
| MY HALYNA AHR*404947 Bay 1987 | |||||||||
| SERYNA SAHIB AHR*216126 Grey 1980 | MY-SAHIB AHR*128549 Bay 1975 | ||||||||
| CHANS SABAYDA AHR*84633 Grey 1972 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||