| Arabian Horse Fantasy Pedigree |
|||||||||
| BEY SHAH AHR*134556 Bay 1976 | BAY EL BEY AHR*54146 Bay 1969 | ||||||||
| STAR OF OFIR AHR*61852 Bay 1970 | |||||||||
| FALCON BHF AHR*533184 Grey 1995 | |||||||||
| BEY SERENADE SF AHR*410507 Grey 1988 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| BRANDIE ALEXANDRA AHR*268678 Grey 1983 | |||||||||
| FALCON CREST LCL AHR*599982 Grey 2002 | |||||||||
| *NARIADNI AHR*177083 Chestnut 1973 | NABEG RASB*1620 Bay 1966 | ||||||||
| NARIADNAIA RASB*1760 Grey 1969 | |||||||||
| HK MUSCAVINA AHR*336117 Chestnut 1985 | |||||||||
| MUSCATELLE AHR*199032 Bay 1979 | *MUSCAT AHR*177179 Chestnut 1971 | ||||||||
| BINT ELBA AHR*53739 Bay 1968 | |||||||||
| FALCON CZARINNA | |||||||||
| CZAR IBN NEGATIW AHR*74598 Grey 1971 | *IBN NEGATIW AHR*24568 Grey 1963 | ||||||||
| STARLENE AHR*22017 Bay 1962 | |||||||||
| CZARS LEGACY AHR*157481 Grey 1977 | |||||||||
| KERRI LEE AHR*56552 Chestnut 1969 | SMAR MUHTAR AHR*26213 Chestnut 1963 | ||||||||
| KARASAN AHR*24497 Chestnut 1963 | |||||||||
| CHANTURA AHR*556089 Grey 1997 | |||||||||
| SPELLBINDER AHR*24570 Bay 1963 | *NIZZAM AHR*16070 Bay 1943 | ||||||||
| BAY MAGIC AHR*10000 Bay 1955 | |||||||||
| CHAMURA AHR*128899 Grey 1975 | |||||||||
| MONAMIRA AHR*29604 Grey 1964 | TRI-TEZ AHR*18078 Chestnut 1960 | ||||||||
| CHAMIRA AHR*12804 Grey 1957 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||