| Arabian Horse Fantasy Pedigree |
|||||||||
| MAGNUM PSYCHE AHR*519029 Chestnut 1995 | PADRONS PSYCHE AHR*418979 Chestnut 1988 | ||||||||
| A FANCY MIRACLE AHR*465647 Chestnut 1991 | |||||||||
| AFFIRMMED AHR*560719 Chestnut 1999 | |||||||||
| SHIMMERING STAR B AHR*436534 Chestnut 1989 | SHAREM EL SHEIKH AHR*349178 Chestnut 1983 | ||||||||
| HAL G-WISZ AHR*74484 Chestnut 1971 | |||||||||
| HONORRS AHR*603774 Chestnut 2003 | |||||||||
| *PADRON AHR*175389 Chestnut 1977 | PATRON AVS*586 Chestnut 1966 | ||||||||
| ODESSA AVS*678 Chestnut 1973 | |||||||||
| PADRONS CONTESSA AHR*377552 Bay 1987 | |||||||||
| CENTURY CANADIANN AHR*207870 Bay 1980 | SILVER CENTURY AHR*45992 Bay 1967 | ||||||||
| TAZALAH AHR*108505 Bay 1974 | |||||||||
| FANTASY PEDIGREE | |||||||||
| BEY SHAH AHR*134556 Bay 1976 | BAY EL BEY AHR*54146 Bay 1969 | ||||||||
| STAR OF OFIR AHR*61852 Bay 1970 | |||||||||
| BLACKSTONE BEY AHR*485812 Bay 1992 | |||||||||
| MA MARS MAGIC AHR*294252 Bay 1984 | *MARSIANIN AHR*177176 Grey 1971 | ||||||||
| FIRE BOMB AHR*103427 Bay 1973 | |||||||||
| PS SERENDIPITY AHR*533881 Bay 1996 | |||||||||
| GOLD KRUGERAND AHR*201598 Chestnut 1980 | CAL-O-BASK AHR*77060 Grey 1971 | ||||||||
| EL-DISAR SONNET AHR*92684 Chestnut 1973 | |||||||||
| IV GOLD FILAGREE AHR*303266 Chestnut 1984 | |||||||||
| BATES HASAN AHR*56815 Bay 1969 | ERASTUS AHR*33165 Grey 1965 | ||||||||
| BATES FATEN AHR*25213 Chestnut 1963 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||